Product Description
Commercial / Essential Series
Pot burner range, with GS-PS model codes, burner counts, pan supports, dimensions and gas ratings in the catalogue.

Catalogue specifications & model variants
| Pot | Burner | |||
| GS-PS | GS-PS | GS-PS | ||
| Pan Support No. of Gas | ||||
| Code | Dimensions (mm) | |||
| Size | Burner | (KW) | ||
| GS-PS-1 | 600x600x450 | 4SO Square | 1 | 10 |
| Single Pot Stove | ||||
| GS-PS-2 | 750x750x450 | 600 Square | 1 | 15 |
| GS-PS-3 | 1200x600x450 | 4SO Square | 2 | 20 |
| Double Pot Stove | ||||
| GS-PS-4 | 5100x750x450 | 600 Square | 2 | 30 |
| GS-PS-5 | 1500x600x450 | 4SO Square | 3 | 30 |
| Three Pot Stove | ||||
| GS-PS-6 | 1650x750x450 | 600 Square | 3 | 45 |
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Kauf und Preisangebot
Kontaktieren Sie RoboChef24 für ein Preisangebot. Teilen Sie uns Modell, benötigte Kapazität und Aufstellort mit. Vor Ihrer Bestellung bestätigen wir den geschätzten Kaufpreis in Euro, Verfügbarkeit, Versand, Installation und Unterstützung vor Ort.








