Commercial / Pro Automation
Commercial halwa preparation.

| Model 2 FEET 3 FEET 4 FEET 5 FEET | ||||
| HP | 0.5 | 1 | 1.5 | 2 |
| Weight 153 173 300 350 | ||||
| Length 53 | 56 | 68 | 88 | |
| Width 32 | 38 | 50 | 62 | |
| Height 52 | 52 | 52 | 52 | |
| Bowl Cap 20-25 30-35 50-60 70-80 | ||||
| (Kg.) | ||||
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Kontaktieren Sie RoboChef24 für ein Preisangebot. Teilen Sie uns Modell, benötigte Kapazität und Aufstellort mit. Vor Ihrer Bestellung bestätigen wir den geschätzten Kaufpreis in Euro, Verfügbarkeit, Versand, Installation und Unterstützung vor Ort.