Product Description
Commercial / Pro Automation
Commercial wet and dry grinding for vegetables, grains and nuts. Rounded, tilting, multi and square model specifications are included.

Catalogue specifications & model variants
| Used For Gravy of all Types of Vegetable, Wet and | |||||||
| Dry Grinding of Grain and Nut Grinding (Kaju-Katri) Etc. | |||||||
| Model 2 LTR 3 LTR 5 LTR 10 LTR 141 LTR | |||||||
| HP | 0.5 | 1.5 1.5 | 2 | 3 | |||
| RPM | 2880 2880 2880 2880 2880 | ||||||
| Weight 10 | 22 | 23 | 29 | 46 | |||
| Length 10 | 14 | 14 | 14 | 18 | |||
| Width | 8 | 10 | 10 | 11 | 16 | ||
| Height 20 | 23 | 24 | 32 | 37 | |||
| Model 5 LTR 10 LTR 14 LTR | Model 10 LTR 15 LTR 20 LTR | ||||||
| HP | 1.5 | 2 | 3 | HP | 1 | 1.5 | 2 |
| RPM | 2880 2880 2880 | RPM | 1440 1440 1440 | ||||
| Weight 31 | 35 | 51 | Weight 45 | 50 | 60 | ||
| Length 22 | 22 | 24 | Length 25 | 27 | 30 | ||
| Width | 17 | 17 | 19 | Width 14 | 14 | 19 | |
| Height 35 | 40 | 49 | Height 25 | 26 | 29 | ||
| Model 3 LTR 5 LTR 9 LTR | |||||||
| HP | 1 | 1.5 | 2 | ||||
| RPM | 2880 2880 2880 | ||||||
| Weight 31 | 36 | 38 | |||||
| Length 10 | 14 | 12 | |||||
| Width | 13 | 13 | 13 | ||||
| Height 28 | 30 | 32 | |||||
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Specification clarification: The rounded-model table includes an ambiguous “141 LTR” entry. Confirm the intended capacity for that variant.
Kauf und Preisangebot
Kontaktieren Sie RoboChef24 für ein Preisangebot. Teilen Sie uns Modell, benötigte Kapazität und Aufstellort mit. Vor Ihrer Bestellung bestätigen wir den geschätzten Kaufpreis in Euro, Verfügbarkeit, Versand, Installation und Unterstützung vor Ort.








