Product Description
Commercial / Essential Series
Indian cooking burner range with GS-IS / GS-ID / GS-IT / GS-IF model codes.

Catalogue specifications & model variants
| Indian | Burner | ||
| GS-IS | GS-IT | ||
| GS-ID | GS-IF | ||
| Pan Support No. of Gas | |||
| Code | Dimensions (mm) | ||
| Size | Burner | (KW) | |
| GS-IS-1 | 600x600x850+100 400 Square | 1 | 5 |
| Single Burner | |||
| GS-IS-2 | 600x750x850+100 400 Square | 1 | 5 |
| GS-ID-1 | 1200x600x850+100 400 Square | 2 | 10 |
| GS-ID-2 | 1200x750x850+100 400 Square | 2 | 10 |
| Double Burner | |||
| GS-ID-3 | 1500x600x850+100 400 Square | 2 | 10 |
| GS-ID-4 | 1500x750x850+100 400 Square | 2 | 10 |
| GS-IT-1 | 1500x600x850+100 250 Square | 3 | 15 |
| GS-IT-2 | 1500x750x850+100 250 Square | 3 | 15 |
| Three Burner | |||
| GS-IT-3 | 1800x600x850+100 250 Square | 3 | 15 |
| GS-IT-4 | 8100x750x850+100 250 Square | 3 | 15 |
| GS-IF-1 | 750x750x850+100 250 Square | 4 | 12 |
| GS-IF-2 | 850x850x850+100 250 Square | 4 | 12 |
| Four Burner | |||
| GS-IF-3 | 850x850x850+100 300 Square | 4 | 12 |
| GS-IF-4 | 900x900x850+100 300 Square | 4 | 12 |
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Purchase & price quotation
Contact RoboChef24 for a price quotation. Tell us the model, required capacity and installation location. We will confirm the estimated purchase price in euros, availability, shipping, installation and local support before you order.








