Product Description
Commercial / Pro Automation
Wet grinding for rice, dal and related batters; regular and tilting models.

Catalogue specifications & model variants
| Used to Make Wet Paste (Khira) | Used to Make Wet Paste (Khira) | ||||||
| (Ex. Wet Dal, Rice, Idly, Dosa etc.) (Ex. Wet Dali Rice, Idly, Dosa etc.) | |||||||
| Model 2 Ltr. 3 Ltr. 5 Ltr. 7 Ltr. 10 Ltr. Model 5 Ltr. 7 Ltr. 10 Ltr. 15 Ltr. 20 Ltr. | |||||||
| HP | 0.25 0.25 0.5 1 1 | HP | 1 | 1 | 1.5 1.5 2 | ||
| Weight 44 660 89 98 | 136 | Weight 89 90 109 160 175 | |||||
| Length 21 24 30 | 31 | 36 | Length .30 26 27 35 | 37 | |||
| Width 14 | 17 19 | 21 | 22 | Width 19 | 18 18 | 25 | 28 |
| Height 28 32 35 | 34 | 39 | Height 36 44 46 | 45 | 48 | ||
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Specification clarification: Some weight / specification entries in this supplied table appear inconsistent. Confirm the selected wet-grinder model’s final datasheet.
Kauf und Preisangebot
Kontaktieren Sie RoboChef24 für ein Preisangebot. Teilen Sie uns Modell, benötigte Kapazität und Aufstellort mit. Vor Ihrer Bestellung bestätigen wir den geschätzten Kaufpreis in Euro, Verfügbarkeit, Versand, Installation und Unterstützung vor Ort.








