Product Description
Commercial / Pro Automation
Sugarcane crushing and juice extraction range: compact, big, premium, engine and non-engine variants.

Catalogue specifications & model variants
| HP | 1.0 | Length 16 | HP | 0.5 | Length 20 | HP | 1.5 | Length 23 | ||
| RPM | 56 | Width | 16 | RPM | 43 | Width 11 | RPM | 60 | Width | 17 |
| Capacity 200-250 Height 37 Capacity 200-250 Height 17 Capacity 200-250 Height 29 | ||||||||||
| (Per Hour) Glass | (Per Hour) Glass | (Per Hour) Glass | ||||||||
| Function : Overload Tripping & Reverse | ||||||||||
| Forward System Available | ||||||||||
| Roller : (ss 504 With 3 Roller) | ||||||||||
| Gear : Standard Gear Box | ||||||||||
| HP | 1.5 | Length 22 | ||||||||
| RPM | 55 | Width | 18 | |||||||
| Capacity 200-250 Height 22 | ||||||||||
| (Per Hour) Glass | ||||||||||
| HP | 1.5 | Length 33 | HP | – | Length 30 | |||||
| Function : Overload Tripping & Reverse RPM 73 Width 18 RPM 53 | Width 18 | |||||||||
| Forward System Available | ||||||||||
| Roller : 4” (ss 504 With 3 Roller) Capacity 200-250 Height 42 Capacity 200-250 Height 42 | ||||||||||
| Gear : Standard Gear Box | (Per Hour) Glass | (Per Hour) Glass | ||||||||
Specifications describe the available configurations. Confirm the selected model and requirements in your quotation.
Kauf und Preisangebot
Kontaktieren Sie RoboChef24 für ein Preisangebot. Teilen Sie uns Modell, benötigte Kapazität und Aufstellort mit. Vor Ihrer Bestellung bestätigen wir den geschätzten Kaufpreis in Euro, Verfügbarkeit, Versand, Installation und Unterstützung vor Ort.








